| | Houston Yacht Club - Commodore's Room | 1/9/2010 9:30 AM | 1/9/2010 12:00 PM | Board of Governors meeting | No |
| | Bay Area Community Center (blue roofed building in Clear Lake Park on the North Side of Nasa Parkway), 5001 Nasa Parkway | 1/22/2010 6:30 PM | 1/22/2010 9:00 PM | Annual meeting for election of governors and club finance review
| No |
| | | 1/31/2010 12:00 AM | 8/15/2010 2:00 PM | jaime wilson | No |
| | Houston Yacht Club - Commodore's Room | 2/13/2010 9:30 AM | 2/13/2010 12:00 PM | Board of Governors meeting | No |
| | Brady's Landing | 2/27/2010 6:00 PM | 2/28/2010 12:30 AM | Expect a star studded event with drinks, dinner, awards ceremony, and then dance the night away. Plan to stay late, and bring your dancing shoes! Since we will have gotten all the business out of the way at the annual meeting in January, its time to have a ball and celebrate the future of Seabrook Sailing Club. Invites will be sent out in advance, e-mail kabigailg@yahoo.com if you have questions. To reply by evite please follow this link: http://www.evite.com/app/publicUrl/PQSMMIBXBAIBKRMUEIAI/commodoresball | No |
| | TBA | 3/6/2010 9:00 AM | 3/6/2010 11:30 AM | PRO meeting and new RC Member training | Yes |
| | HYC - Port Hole (downstairs) | 3/13/2010 9:30 AM | 3/13/2010 12:00 PM | Board of Governors meeting | No |
| | SSC | 3/27/2010 12:00 PM | 3/27/2010 4:00 PM | Spring series races 1, 2, 3 12:00 p.m. Team # 2 | Yes |
| | SSC | 3/27/2010 5:00 PM | 3/27/2010 8:00 PM | Come out and celebrate the start of the sailing season with your SSC family and friends. Priscilla will be mixing her notorious margaritas. Price per person will be $10.00 and children under 13 eat FREE!!! To RSVP or for more information please email kabigailg@yahoo.com All scheduled members are required to arrive 45 min prior to the event for setup and stay after for cleanup. A list of event duties will be emailed two weeks prior to the event. Hope to see everyone there, Karina | No |
| | | 4/3/2010 10:00 AM | 4/3/2010 2:00 PM | tim barkley, phil hart | No |
| | HYC - Port Hole | 4/10/2010 9:00 AM | 4/10/2010 11:30 AM | Board of Governors meeting | No |
| | | 4/10/2010 12:00 PM | 4/10/2010 12:00 AM | Spring Series 4, 5, 6 12:00 PM Race Team #6
| Yes |
| | | 4/17/2010 9:00 AM | 4/17/2010 4:00 PM | | No |
| | | 4/24/2010 10:00 AM | 4/24/2010 2:00 PM | chris kuhlman, larry lock | No |
| | | 4/24/2010 12:00 PM | 4/24/2010 12:00 AM | Spring Series 7, 8, 9 12:00 PM Race Team #4
| Yes |
| | HYC - Porthole | 5/8/2010 9:30 AM | 5/8/2010 12:00 PM | Board of Governors meeting | No |
| | | 5/8/2010 10:00 AM | 5/8/2010 2:00 PM | warren mccall, uwe prigge | No |
| | | 5/8/2010 12:00 PM | 5/8/2010 5:00 PM | Spring Series 10, 11, 12 12:00 PM Race Team #6
| Yes |
| | Seabrook Sailing Club grounds | 5/8/2010 4:00 PM | 5/8/2010 5:00 PM | | No |
| | | 5/15/2010 9:00 AM | 5/15/2010 1:00 PM | | No |
| | | 5/15/2010 10:00 AM | 5/15/2010 2:00 PM | jaime wilson | No |
| | | 5/15/2010 12:00 PM | 5/15/2010 5:00 PM | Gulf Coast Windsurfing Regatta Race Team #4
| Yes |
| | | 5/16/2010 12:00 PM | 5/16/2010 5:00 PM | Gulf Coast Windsurfing Regatta Race Team#4 | Yes |
| | | 5/22/2010 9:00 AM | 5/22/2010 1:00 PM | | No |
| | | 5/22/2010 12:00 PM | 5/22/2010 5:00 PM | Spring Series 13, 14, 15 12:00 PM Race Team #6
| Yes |
| | Seabrook Sailing Club grounds | 5/22/2010 4:00 PM | 5/22/2010 5:00 PM | | No |
| | | 5/29/2010 10:00 AM | 5/29/2010 2:00 PM | stephen verhardt, mike williams | No |
| | | 6/2/2010 10:00 AM | 6/2/2010 2:00 PM | tim barkley, phil hart | No |
| | | 6/5/2010 11:00 AM | 6/5/2010 5:00 PM | Spring Series/Summer Solstice 16, 17, 18 11:00 AM Race Team #3
| Yes |
| | | 6/5/2010 3:00 PM | 6/5/2010 8:00 PM | Pete Copeland Party | No |
| | | 6/6/2010 10:00 AM | 6/6/2010 5:00 PM | Summer Solstice 10:00AM Sunday Race Team#3
| Yes |
| | HYC - Commodore's Room | 6/12/2010 9:00 AM | 6/12/2010 12:00 PM | Board Of Governors Meeting | No |
| | SSC Grounds | 6/12/2010 9:00 AM | 6/12/2010 5:00 PM | We have approx 30 boy scouts coming for sailing instruction on this date, we need volunteers! Contact kim.hester@total.com if you are interested in helping out. | No |
| | SSC | 6/19/2010 12:00 PM | 6/19/2010 12:00 PM | All scheduled members are required to arrive 45 min prior to the event for setup and stay after for cleanup. A list of event DUTIES AND TIME will be emailed two weeks prior to the event.
| No |
| | | 6/19/2010 12:00 PM | 6/20/2010 5:00 PM | Laser Gulf Coast Championship: Race Team #1,5 | Yes |
| | | 6/26/2010 10:00 AM | 6/26/2010 2:00 PM | chris kuhlman, larry lock | No |
| | | 7/4/2010 9:30 AM | 7/4/2010 10:00 PM | Expect a day of fun starting at 9:30am and we will end the day watching the Kemah fireworks. We have an exciting day of family fun planned. We are planning to have all of our traditional activities and this year for the first time we will have an 18ft waterslide for all the kids and those who are young at heart! I will post more details as we get closer to the date. Please invite your family and friends, non-member families will be asked to donate $25 to the building of a play area for the children at SSC. Thanks Karina Wade-Gledhill SSC Social Governor | No |
| | | 7/4/2010 3:00 PM | 7/4/2010 4:00 PM | Watermelon Race Committee Volunteers Needed! | Yes |
| | Seabrook Sailing Club grounds | 7/4/2010 5:00 PM | 7/4/2010 6:00 PM | | No |
| | New SSC Clubhouse | 7/10/2010 9:30 AM | 7/10/2010 12:00 PM | Board Of Governors Meeting | No |
| | | 7/10/2010 10:00 AM | 7/10/2010 2:00 PM | stephen verhardt, mike williams | No |
| | | 7/17/2010 12:00 AM | 7/17/2010 11:00 PM | All day celebration, approx 50 people | No |
| | Seabrook Sailing Club | 7/17/2010 8:30 AM | 7/17/2010 12:00 AM | Young boys will have first experience in sailing. Basic sailing program. everyone is invited to assist with this endeavor. Lot's of fun for all. Kim Hester is the team lead on this event. | No |
| | | 7/17/2010 10:00 AM | 7/17/2010 10:00 AM | Youth Sailing Program instruction | No |
| | | 7/24/2010 10:00 AM | 7/10/2010 2:00 PM | jaime wilson | No |
| | SSC | 7/31/2010 8:00 AM | 8/1/2010 12:00 AM | We would be launching in the harbor and do most of the activities out on the open bay. Chris Kuhlman is the lead contact person on this event.
| No |
| | | 8/7/2010 10:00 AM | 8/7/2010 10:00 AM | Youth Sailing Program instruction | No |
| | | 8/7/2010 10:00 AM | 8/7/2010 2:00 PM | tim barkley, phil hart | No |
| | | 8/7/2010 11:00 AM | 8/7/2010 5:00 PM | Karina and Zar party, approx. 40 people, using the clubhouse and club facilities. | No |
| | SSC | 8/8/2010 2:00 PM | 8/8/2010 8:00 PM | Siena Tacconelly birthday party | No |
| | | 8/14/2010 9:00 AM | 8/14/2010 1:00 PM | | No |
| | SSC | 8/14/2010 9:30 AM | 8/14/2010 12:00 PM | Board Of Governors Meeting | No |
| | | 8/14/2010 1:00 PM | 8/14/2010 1:00 PM | Fall Series 1,2,3 1:00 p.m. Team # 2 | No |
| | | 8/14/2010 5:00 PM | 8/14/2010 12:00 AM | Mary's Unforgettable Fish and Pork Details closer to date.
| No |
| | | 8/21/2010 10:00 AM | 8/21/2010 2:00 PM | chris kuhlman, larry lock | No |
| | | 8/21/2010 10:00 AM | 8/21/2010 10:00 AM | Youth Sailing Program instruction | No |
| | SSC | 8/21/2010 12:00 PM | 8/21/2010 10:00 PM | Lock Private Party (expect 50 people) | No |
| | | 8/28/2010 1:00 PM | 8/28/2010 1:00 PM | Fall Series 4,5,6 1:00 p.m. Team # 3
| No |
| | | 8/28/2010 1:00 PM | 8/28/2010 12:00 AM | Karina's Baby Shower | No |
| | | 9/4/2010 10:00 AM | 9/4/2010 2:00 PM | stephen verhardt, mike williams | No |
| | SSC | 9/11/2010 9:30 AM | 9/11/2010 12:00 PM | Board Of Governors Meeting | No |
| | | 9/11/2010 1:00 PM | 9/11/2010 1:00 PM | Fall Series 7,8,9 1:00 p.m. Team # 4 | No |
| | | 9/11/2010 5:00 PM | 9/11/2010 12:00 AM | SSC Pizza Party Details closer to date.
| No |
| | | 9/18/2010 10:00 AM | 9/18/2010 2:00 PM | warren mccall, uwe prigge | No |
| | | 9/18/2010 7:00 PM | 9/18/2010 7:00 PM | MD Anderson Cancer Center Gathering by the Bay | No |
| | | 9/25/2010 12:00 PM | 9/26/2010 5:00 PM | Endless Summer 12:00 p.m. Team # 1,5 | No |
| | | 10/2/2010 10:00 AM | 10/2/2010 2:00 PM | stephen verhardt, mike williams | No |
| | | 10/2/2010 1:00 PM | 10/2/2010 5:00 PM | Fall Series 10,11,12 1:00 p.m. Team # 6 | No |
| | SSC | 10/9/2010 9:30 AM | 10/9/2010 12:00 PM | Board Of Governors Meeting | No |
| | SSC | 10/9/2010 4:00 PM | 10/23/2010 11:00 PM | Engagement party for the Prowse's daughter. Approx. 100 attendees. | No |
| | | 10/16/2010 10:00 AM | 10/16/2010 2:00 PM | tim barkley, phil hart | No |
| | | 10/16/2010 1:00 PM | 10/16/2010 5:00 PM | Fall Series 13,14,15 1:00 p.m. Team # 3 | No |
| | | 10/30/2010 10:00 AM | 10/30/2010 2:00 PM | chris kuhlman, larry lock | No |
| | | 10/30/2010 10:00 AM | 10/30/2010 2:00 PM | warren mccall, uwe prigge | No |
| | | 10/30/2010 1:00 PM | 10/30/2010 5:00 PM | Fall Series 16,17,18 1:00 p.m. Team # 2 | No |
| | | 11/6/2010 10:00 AM | 11/6/2010 2:00 PM | jaime wilson | No |
| | | 11/6/2010 12:00 PM | 11/6/2010 5:00 PM | Club Championship 12:00 p.m. Team # 6 | No |
| | | 11/6/2010 5:00 PM | 11/6/2010 12:00 AM | Thanksgiving Party Details closer to date.
| No |
| | SSC | 11/13/2010 9:30 AM | 11/13/2010 12:00 PM | Board Of Governors Meeting | No |
| | | 12/4/2010 10:00 AM | 12/4/2010 2:00 PM | warren mccall, uwe prigge | No |
| | | 12/11/2010 1:00 PM | 12/11/2010 12:00 AM | SSC Christmas Party Details closer to date.
| No |