sunfish
regatta
| Pos | Sail | Boat | Skipper | race 1 | race 2 | race 3 | race 4 | race 5 | 6 | 7 | Total Points |
Pos |
| 1 | 78373 | foerster, paul | 3 | 1 | 1 | [4] | 1 | 4 | 1 | 11.00 | 1 | |
| 2 | 78707 | gust, greg | 2 | 2 | 4 | 1 | 5 | [7] | 2 | 16.00 | 2 | |
| 3 | 76913 | rabbitt, jamey | [5] | 3 | 2 | 5 | 2 | 1 | 3 | 16.00 | 3 | |
| 4 | 75200 | saurage, hank | 1 | 7 | 3 | 3 | 3 | [8] | 4 | 21.00 | 4 | |
| 5 | 42563 | beatty, ash | 4 | 4 | 6 | 7 | 6 | 3 | [10] | 30.00 | 5 | |
| 6 | 88640 | fitzpatrick, warren | [10] | 8 | 8 | 2 | 4 | 5 | 5 | 32.00 | 6 | |
| 7 | 79033 | senneff, steve | 7 | 5 | 5 | 6 | 8 | [9] | 6 | 37.00 | 7 | |
| 8 | 3238 | Jones, malcom | 8 | 6 | 9 | 10 | 7 | 2 | [13] | 42.00 | 8 | |
| 9 | 78747 | jackson, bill | 9 | 10 | 7 | 9 | 10 | [13] | 12 | 57.00 | 9 | |
| 10 | 79319 | medina, mary | 12 | 11 | 11 | 12 | [13] | 6 | 8 | 60.00 | 10 | |
| 11 | 3258 | boren, tom | 11 | 9 | [13] | 8 | 12 | 11 | 9 | 60.00 | 11 | |
| 12 | 89321 | collins, tony | 6 | [12] | 12 | 11 | 11 | 10 | 11 | 61.00 | 12 | |
| 13 | 89925 | uroda, jim | 13 | 13 | 10 | 13 | 9 | [14] | 7 | 65.00 | 13 | |
| 14 | none adult | wade-gledhill, zar | [17/DNF] | 14 | 14 | 14 | 14 | 12 | 14 | 82.00 | 14 | |
| 15 | 349 | aldis, jack | [17/DNF] | 15 | 17/DNS | 17/DNS | 17/DNS | 17/DNS | 17/DNS | 100.00 | 15 | |
| 16 | none 2 kids | kendrick grotta, martin ben | [17/DNF] | 17/DNS | 17/DNS | 17/DNS | 17/DNS | 17/DNS | 17/DNS | 102.00 | 16 |
Notes
| (1) | Scoring System is ISAF Low Point 2005-2008 |
| (2) | Finishes in [brackets] denote throwouts |
Information is provisional and subject to modification
Version 5.1.03: Regatta scoring by JavaScore, an Open Source project available at http://www.gromurph.org/javascore