| Pl | Sail # | Name | From | 1 | 2 | 3 | 4 | 5 | 6 | 7 | Pt |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 175011 | Carolyn Prioleau | TCYC | 2 | 1 | 1 | (3) | 2 | 1 | 2 | 9 |
| 2 | 181814 | Philip Crain | LYC | 1 | 3 | 3 | 1 | 1 | 2 | (4) | 11 |
| 3 | 170672 | John O'Riiordan | FWBC | (5) | 4 | 2 | 2 | 3 | 3 | 3 | 17 |
| 4 | 160096 | Colin Feik | FWBC | 3 | 2 | 4 | 4 | (5) | 4 | 1 | 18 |
| 5 | 187675 | Rebekka Urbina | HYC | 4 | (8) | 5 | 6 | 4 | 5 | 7 | 31 |
| 6 | 181862 | Jeff Strebel | LYC | 6 | 5 | (10) | 5 | 9 | 8 | 5 | 38 |
| 7 | 177019 | Peter Flood | CCYC | 7 | 7 | 7 | (8) | 7 | 6 | 8 | 42 |
| 8 | 148980 | Collin Weston | LDHS | (9) | 6 | 8 | 9 | 8 | 7 | 6 | 44 |
| 9 | 173662 | Andrew Parrish | SSC | 8 | 9 | 6 | 7 | 6 | (13\DNC) | 13\DNC | 49 |
| 10 | 179983 | Madeline McAndrew | LYC | 10 | 11 | 9 | 11 | (13\DNF) | 9 | 10 | 60 |
| 11 | 167272 | Hayden Wood | LYC | 11 | 10 | 11 | 10 | (13\DNF) | 10 | 9 | 61 |
| 12 | 158726 | Mike Denman | LYC | 12 | (13\DNS) | 13\DNS | 13\DNS | 13\DNF | 13\DNC | 13\DNC | 77 |
1 Oct, '06, 16:56
St. Pete Scorer for Lasers