| Pl | Sail # | Name | Fm | 1 | 2 | 3 | 4 | 5 | 6 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 111839 | Trey Hartman | LYC | 1 | 1 | 1 | 1 | 1 | (10) | 5 |
| 2 | 188149 | Greg Martinez | HYC | 5 | 3 | 2 | 2 | (14) | 2 | 14 |
| 3 | 155317 | Robby Baldridge | HYC | 2 | 5 | 3 | 3 | 8 | (16\DSQ) | 21 |
| 4 | 187677 | Luke Holmes | GSC | 4 | 2 | (16\DSQ) | 5 | 2 | 11 | 24 |
| 5 | 164271 | Erik Goethe | LYC | 3 | (14) | 5 | 6 | 7 | 5 | 26 |
| 6 | 28 | Claire Newton | LYC | 7 | (11) | 6 | 7 | 3 | 6 | 29 |
| 7 | 167270 | Katelynn Newberry | LYC | (9) | 6 | 7 | 4 | 5 | 7 | 29 |
| 8 | 142613 | Connor Johnson | LYC | (11) | 7 | 8 | 9 | 4 | 4 | 32 |
| 9 | 175876 | Sophie Fraser | LYC | (12) | 8 | 4 | 10 | 12 | 1 | 35 |
| 10 | LYC5 | Brad Shaw | LYC | 6 | 9 | (13) | 12 | 9 | 3 | 39 |
| 11 | 173661 | Kelden Pehr | LYC | 14 | (15) | 12 | 8 | 6 | 8 | 48 |
| 12 | 158674 | Dylan Magley | LYC | (13) | 10 | 9 | 11 | 10 | 9 | 49 |
| 13 | FYC4FYC0 | Greg Dorflinger | LYC | 10 | 4 | 10 | (14) | 13 | 13 | 50 |
| 14 | 187709 | Nick Pehr | LYC | 8 | 13 | 11 | 15 | 11 | (16\DNS) | 58 |
| 15 | 13774 | Grant Wilder | SSC | 15 | 12 | 14 | 13 | (16\DNF) | 12 | 66 |
R.C.Chair: Sipke Schuurmans
Jury Chair: Brian Hawboldt
Scorekeeper: Liz Wilder
30 Sep, '07, 20:42
St. Pete Scorer for Opti's