| Pl | Sail # | Name | From | 1 | 2 | 3 | 4 | 5 | 6 | T |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 73 | Thomas Revak | HYC | (5) | 1 | 3 | 1 | 1 | 5 | 11 |
| 2 | 177019 | Peter Flood | CCYC | 4 | (8) | 1 | 5 | 2 | 2 | 14 |
| 3 | 187675 | Rebecca Urbina | HYC | 3 | 3 | 2 | 3 | 3 | (8) | 14 |
| 4 | 173991 | Colin Feik | FWBC | 2 | 2 | (4) | 4 | 4 | 3 | 15 |
| 5 | 149023 | Lawrence Maher | HYC | (12\DNF) | 4 | 7 | 2 | 5 | 1 | 19 |
| 6 | 175073 | Yusuf Hafez | CCYC | 6 | 7 | 5 | 6 | 8 | (9) | 32 |
| 7 | 173657 | Thomas Young | LCYC | 8 | 6 | (9) | 8 | 6 | 6 | 34 |
| 8 | 179983 | Madeline McAndrews | LYC | 7 | (9) | 6 | 7 | 7 | 7 | 34 |
| 9 | 157853 | Chase Shaw | LYC | 1 | 5 | 8 | (12\DNF) | 12\DNS | 12\DNS | 38 |
| 10 | 153275 | Coleman Terrell | LCYC | 9 | 10 | 10 | (12\DNS) | 12\DNS | 4 | 45 |
| 11 | 210095 | Robert Long | Texoma Sailing Club | 10 | 11 | (12\DNF) | 12\DNS | 12\DNS | 12\DNS | 57 |
R.C.Chair: Sipke Schuurmans
Jury Chair: Brian Hawboldt
Scorekeeper: Liz Wilder
3 Oct, '07, 20:41
St. Pete Scorer for Opti's