| Pl | Sail # | Name | From | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13089 | Christian Locke | CCYC | (3) | 2 | 3 | 1 | 1 | 7 |
| 2 | 15088 | Reed Baldridge | HYC | 2 | 1 | 4 | 2 | (6) | 9 |
| 3 | 14911 | William Romeo | HYC | 1 | 5 | 1 | 6 | (9) | 13 |
| 4 | 11885 | Carson Crain | LYC | 4 | (38\OCS) | 8 | 4 | 2 | 18 |
| 5 | 14694 | Kayla Gibson | HYC | (9) | 4 | 5 | 3 | 7 | 19 |
| 6 | 12640 | Stefan Schuurmans | HYC/SSC | 7 | (13) | 2 | 13 | 5 | 27 |
| 7 | 15061 | Alain Rochard | AYC/HYC | (11) | 7 | 7 | 7 | 8 | 29 |
| 8 | 15555 | Forrest Short | HYC | (12) | 6 | 10 | 11 | 4 | 31 |
| 9 | 15657 | Leonie Schuurmans | HYC/SSC | 8 | 9 | 6 | 8 | (10) | 31 |
| 10 | 14783 | Madeline Bricker | TCYC | 13 | 12 | (38\DNS) | 5 | 3 | 33 |
| 11 | 9242 | Cameron Crawford | TCYC | 5 | 3 | 9 | 17 | (18) | 34 |
| 12 | 15757 | Geoffrey Nelson | CLYC | 6 | 8 | 11 | (15) | 12 | 37 |
| 13 | 15133 | Reed Schnake | HYC | 10 | 11 | 12 | 12 | (17) | 45 |
| 14 | 13087 | Brendon Bottom | CCYC | 14 | 15 | (26) | 10 | 11 | 50 |
| 15 | 12889 | Richard Schuurmans | HYC/SSC | (16) | 16 | 13 | 9 | 14 | 52 |
| 16 | 13398 | Stewart Draheim | HYC | (15) | 10 | 14 | 14 | 15 | 53 |
| 17 | 16013 | Stephen Nelson | CLYC | (38\DNS) | 21 | 18 | 18 | 13 | 70 |
| 18 | 12225 | Paul Flood | CCYC | 18 | 18 | (21) | 16 | 19 | 71 |
| 19 | 11664 | JNeal Nacci | CCYC | 19 | (26) | 15 | 19 | 21 | 74 |
| 20 | 7018 | Hannah Hughes | LYC | 17 | 22 | 16 | 21 | (38\DNS) | 76 |
| 21 | 11530 | Sophie Kerr | TCYC | 20 | 17 | 20 | 23 | (25) | 80 |
| 22 | 12224 | Chris Newton | LYC | (26) | 25 | 17 | 24 | 16 | 82 |
| 23 | 6749 | Ian Beck | HYC | 23 | 19 | 24 | (28) | 20 | 86 |
| 24 | 5448 | Howdy Hughes | LYC | 25 | 20 | 19 | (30) | 24 | 88 |
| 25 | 7005 | Ben Lipari | GSC | 24 | (29) | 23 | 26 | 22 | 95 |
| 26 | 11949 | Shelby Davis | CCYC | (28) | 24 | 25 | 20 | 27 | 96 |
| 27 | 13597 | Olivia McAndrews | LYC | 31 | 27 | 22 | 22 | (38\DNF) | 102 |
| 28 | 13575 | Richmond Keeling | HYC | 21 | 23 | (38\OCS) | 31 | 28 | 103 |
| 29 | 7756 | Hannah Goethe | LYC | 32 | (38\OCS) | 27 | 25 | 23 | 107 |
| 30 | 13640 | Colin Scoville | LYC | 22 | 14 | (38\DNF) | 38\DNS | 38\DNS | 112 |
| 31 | 15744 | Zachary Nelson | CLYC | 29 | 28 | (38\DNS) | 29 | 26 | 112 |
| 32 | 13574 | Vanessa Keeling | HYC | 27 | 30 | (38\DNS) | 38\DNS | 38\DNS | 133 |
| 33 | 2637 | James Willits | LYC | 30 | 31 | (38\DNS) | 38\DNS | 38\DNS | 137 |
| 34 | 11210 | Parker Hughes | LYC | (38\DNS) | 38\DNS | 38\DNS | 27 | 38\DNS | 141 |
| 35 | 13138 | Burton Schnake | HYC | (38\DNS) | 38\DNS | 38\DNS | 38\DNS | 38\DNS | 152T |
| 35 | 8653 | Daniel Kendrick | HYC | (38\DNS) | 38\DNS | 38\DNS | 38\DNS | 38\DNS | 152T |
| 35 | 15561 | Marten Kendrick | HYC | (38\DNS) | 38\DNS | 38\DNS | 38\DNS | 38\DNS | 152T |
R.C.Chair: Sipke Schuurmans
Jury Chair: Brian Hawboldt
Scorekeeper: Liz Wilder
30 Sep, '07, 21:04
St. Pete Scorer for Opti's