| Pl | Sail # | Name | From | 1 | 2 | 3 | 4 | 5 | Tot |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13089 | Christian Locke | CCYC | (3) | 2 | 3 | 1 | 1 | 7 |
| 2 | 15088 | Reed Baldridge | HYC | 2 | 1 | 4 | 2 | (6) | 9 |
| 3 | 11885 | Carson Crain | LYC | 4 | (38\OCS) | 8 | 4 | 2 | 18 |
| 4 | 14694 | Kayla Gibson | HYC | (9) | 4 | 5 | 3 | 7 | 19 |
| 5 | 15061 | Alain Rochard | AYC/HYC | (11) | 7 | 7 | 7 | 8 | 29 |
| 6 | 15657 | Leonie Schuurmans | HYC/SSC | 8 | 9 | 6 | 8 | (10) | 31 |
| 7 | 14783 | Madeline Bricker | TCYC | 13 | 12 | (38\DNS) | 5 | 3 | 33 |
| 8 | 13398 | Stewart Draheim | HYC | (15) | 10 | 14 | 14 | 15 | 53 |
| 9 | 16013 | Stephen Nelson | CLYC | (38\DNS) | 21 | 18 | 18 | 13 | 70 |
| 10 | 15561 | Marten Kendrick | HYC | (38\DNS) | 38\DNS | 38\DNS | 38\DNS | 38\DNS | 152 |
R.C.Chair: Sipke Schuurmans
Jury Chair: Brian Hawboldt
Scorekeeper: Liz Wilder
30 Sep, '07, 21:05
St. Pete Scorer for Opti's